Mandiri Investment Forum
Indonesia Corporate Day
Thursday 9 – Friday 10 February 2017
This segment of the conference will focus on 1-on-1 and/or small group meetings between the management of large and mid-cap Indonesian companies and institutional investors. A list of available corporate meetings and schedule will be sent separately. Please contact your respective Mandiri sales person/representative for more details.
Please click on the table headers to sort items
List of Invited Companies:
NO | COMPANY | TICKER | SECTOR | STATUS | ATTENDEE (S) | ATTENDEE (S) | ATTENDEE (S) |
---|---|---|---|---|---|---|---|
1 | PT Ace Hardware Indonesia Tbk | ACES:IJ | Retail | Confirmed | Helen Tanzil - VP Investor Relations | ||
2 | PT Adaro Energy Tbk | ADRO:IJ | Coal Mining | Confirmed | Mahardika Putranto - Head of Corp Secretary & IR | Ridyawan Amnar - Senior Mgr IR | Danuta Komar - Assist. Mgr IR |
3 | PT Aneka Gas Industri Tbk | AGII:IJ | Air Gas | Confirmed | Rachmat Harsono - Deputy CEO | Nini Liemijanto - CFO | Ferryawan Utomo - Marketing Director |
4 | PT Astra Agro Lestari | AALI:IJ | Plantation | Confirmed | Rudy Chen - Director | Rudy Limardjo - Treasury, Banking & IR Head | Yohanna Irma - IR & Banking Relations Staff |
5 | PT Astra International Tbk | ASII:IJ | Automotive | Confirmed | Tira Ardianti - Head of Corp Investor Relations | Nathaniel Naldo - Investor Relations | Christian - Investor Relations |
6 | PT Bank Central Asia Tbk | BBCA:IJ | Banking | Confirmed | Raymon Yonarto - Division Head of Finance & Corporate Planning | Jan Hendra - Corporate Secretary | Rudy Budiardjo - Head of Investor Relations |
7 | PT Bank Mandiri Tbk | BMRI:IJ | Banking | Confirmed | Pahala N. Mansury - CFO | Bret Ginesky - Head of Investor Relations | Yohan Setio - Investor Relations |
8 | PT Bank Negara Indonesia Tbk | BBNI:IJ | Banking | Confirmed | Shinta Kristanti - AVP Investor Relations | Fachri Darminto - Manager of IR | |
9 | PT Bank Rakyat Indonesia Tbk | BBRI:IJ | Banking | Confirmed | Ninis K Adriani - Head of IR | Ety Yuniarti - Manager of IR | Hardani Puspita Hapsari - IR Team |
10 | PT Bumi Serpong Damai Tbk | BSDE:IJ | Property | Confirmed | Hermawan Wijaya - Director | Christy Grassela - Head of IR | Nirwan Hadiprabowo - IR |
11 | PT Ciputra Development Tbk | CTRA:IJ | Property | Confirmed | Tulus Santoso - Director | Meiyi Suparman - Corporate Finance Manager | |
12 | PT Indocement Tunggal Prakarsa Tbk | INTP:IJ | Cement | Confirmed | Christian Kartawijaya - CEO | David Clarke - CFO | Nathanael Sutanto - Corporate Finance |
13 | PT Indofood Sukses Makmur Tbk | INDF:IJ | Consumer | Confirmed | Werianty Setiawan - Director & Head of Investor Relations | Clara Suraya - General Mgr Investor Relations | Daniel Budiono - Manager, investor Relations |
14 | PT Kalbe Farma Tbk | KLBF:IJ | Pharmaceutical | Confirmed | Vidjongtius - CFO | Kartika Setiabudy - Sen. Mgr Corp Treasury & IR | TBA - Investor Relations |
15 | PT PP London Sumatra Indonesia Tbk | LSIP:IJ | Plantation | Confirmed | Andre Benas - Investor Relations Manager | Fajar Triadi - Investor Relations Manager | Francine Baktinadi - Investor Relations |
16 | PT Media Nusantara Citra Tbk | MNCN:IJ | Media | Confirmed | David Fernando Audy - CEO | Christy Atmaja - Head of Investor Relations | Tallytha Amanda - Investor Relations |
17 | PT Mitra Adiperkasa Tbk | MAPI:IJ | Retail | Confirmed | Fetty Kwartati - Director Investor Relations | Miquel Stall - Head of Corp Finance | |
18 | PT Mitra Keluarga Tbk | MIKA:IJ | Health Care/Hospital | Confirmed | Joyce Handayani - CFO | Janet Kurniawan - Investor Relations | Jeffran - Asst. Manager Finance & Accounting |
19 | PT Pakuwon Jati Tbk | PWON:IJ | Property | Confirmed | Irene Tedja - Director, Investor Relations | Ivy Wong - Director Business Development | Fenny Louisa - Director |
20 | PT Bukit Asam Tbk | PTBA:IJ | Coal Mining | Confirmed | Achmad Sudarto - Finance Director | Nicko Albart - Head of Investor Relations | Adjie Kuncoro - Investor Relations |
21 | PT Ramayana Lestari Sentosa Tbk | RALS:IJ | Retail | Confirmed | Aloysius Santosa - Head of Investor Relations | Christopher Maxmillian - Investor Relations | |
22 | PT Semen Indonesia Tbk | SMGR:IJ | Cement | Confirmed | Rizkan Chandra - CEO | Darmawan Junaidi - CFO | Ami Tantri - Head of Investor Relations |
23 | PT Summarecon Agung Tbk | SMRA:IJ | Property | Confirmed | Michael Yong - Director | Jemmy Kusnadi - GM Investor Relations | |
24 | PT Waskita Karya (Persero) Tbk | WSKT:IJ | Construction | Confirmed | Tunggul Rajagukguk - CFO | Hadi Susilo - Corporate Secretary | Shastia Hadiarti - Investor Relations Manager |
25 | PT Waskita Beton Precast Tbk | WSBP:IJ | Construction | Confirmed | Jarot Subana - CEO | MC Budi Setyono - CFO | Ratna Ningrum - Corporate Secretary |
26 | PT Wijaya Karya (Persero) Tbk | WIKA:IJ | Construction | Confirmed | Bintang Perbowo - CEO | Steve Kosasih - CFO | Puspita Anggraeni - Investor Relations Manager |
27 | PT Jasa Marga (Persero) Tbk | JSMR:IJ | Toll Road | Confirmed | Anggiasari - CFO | Lisye Octaviana - AVP Investor Relations | Ratu Chumairoh - Investor Relations |
28 | PT Pembangunan Perumahan Tbk | PTPP:IJ | Construction | Confirmed | Agus Purbianto - CFO | Agus S. Kana - Corporate Secretary | Adi Hartadi - Investor Relations |
29 | PT Perusahaan Gas Negara Tbk | PGAS:IJ | Oil & Gas | Confirmed | Nisi Setyobudi - VP Investor Relations | Sulthani Adil Mangatur - AVP Investor Relations | Joice Juliana - Investor Relations |
30 | PT Sumber Alfaria Trijaya Tbk | AMRT:IJ | Retail | Confirmed | Peter Suryadi - Director | ||
31 | PT Surya Citra Media Tbk | SCMA:IJ | Media | Confirmed | Olle Wennerdahl - Head of Investor Relations | ||
32 | PT Jababeka Tbk | KIJA:IJ | Property | Confirmed | Tim Beekelaar - Head of Investor Relations | ||
33 | PT Tunas Ridean Tbk | TURI:IJ | Automotive | Confirmed | Kent Teo - Finance Director | ||
34 | PT Avia Avian | AVIA:IJ | Building Material | Confirmed | Ruslan Tanoko - Vice President Director | Kurnia Hadi - Director | |
35 | PT Pelabuhan Indonesia II | PNDO:IJ | Port/ Infrastucture | Confirmed | |||
36 | PT Hutama Karya (Persero) | HTKA:IJ | Constructions | Confirmed | Anis Anjayani - Finance Director | ||
37 | PT Bank Danamon Tbk | BDMN:IJ | Banking | Confirmed | Reza Iskandar - Investor Relations Head | Shantie P. Dewi - Senior Investor Relations Manager | |
38 | PT Puradelta Lestari Tbk | DMAS:IJ | Property | Confirmed | Tondy Suwanto - Independent Director | Ricardo A. Dharmawan - Investor Relations | Elizabeth A. Shellyane - Investor Relations |
This document is subject to change. Please refer back as the agenda will be updated frequently.